GeoRisk Földrengés Mérnöki Iroda  
 

GeoRisk - Földrengés Bulletin

Az alábbi földrengés bulletin az elmúlt 30 nap eseményeit tartalmazza.
A lista a GeoRisk adatközpontjában (GeoRisk DC),
a HUN-Reng virtuális szeizmológiai hálózat adatai alapján készült.

Az "A" jelzésű meghatározások automatikusak ezért hibásak lehetnek, ezeket fenntartással kell fogadni.
Az "M" jelzésű eseményeket szeizmológus manuálisan pontosította, ezek már sokkal megbízhatóbbak.

A Magyarországon vagy környezetében kipattant jelentősebb földrengések műszeres intenzitás térképét a dátumra kattintva láthatjuk.

Magyar helyi idő = UTC + 2 óra (nyári időszámítás); UTC + 1 óra (téli időszámítás)

Legutóbb frissítve: 2026-02-04 01:17:04 UTC
Dátum - idő
(UTC)
Magnitúdó Mélység
(km)
A/M    Régió neve (Flinn-Engdahl)
2026-02-04 00:23:32 4.7 10 A    Kamchatka Peninsula, Russia
2026-02-03 15:51:25 5.0 10 A    Myanmar
2026-02-03 15:34:00 6.0 42 M    Myanmar
2026-02-03 11:26:19 1.7 0 M    Slovakia
2026-02-03 10:31:51 2.4 0 M    Hungary - Fejer megye
2026-02-03 09:03:20 5.1 10 A    Eastern Honshu, Japan
2026-02-03 08:55:55 2.1 0 M    Austria
2026-02-03 05:25:30 1.9 0 A    Poland
2026-02-02 19:35:31 1.4 0 M    NW Balkan Region
2026-02-02 16:43:21 2.4 3 A    Poland
2026-02-02 11:49:59 2.2 2 A    Poland
2026-02-02 10:29:18 1.0 0 M    Hungary - Komarom-Esztergom megye
2026-02-02 09:47:53 5.0 10 A    Crimea Region, Ukraine
2026-02-02 09:46:35 4.5 10 A    Northwestern Caucasus
2026-02-02 09:17:55 3.6 10 A    Bosnia and Herzegovina
2026-02-02 09:17:01 0.7 0 M    Hungary - Baranya megye
2026-02-02 09:11:08 1.3 0 M    Austria
2026-02-01 23:37:03 2.3 6 M    Romania
2026-02-01 18:03:59 4.7 10 A    Afghanistan-Tajikistan Border Region
2026-02-01 05:11:20 5.4 10 A    Southern Iran
2026-02-01 02:53:30 1.4 3 M    Romania
2026-02-01 01:23:48 3.5 18 A    Poland
2026-01-31 23:37:14 2.0 6 M    Slovenia
2026-01-31 20:55:28 5.0 10 A    Sea of Okhotsk
2026-01-31 17:33:48 2.2 4 M    Croatia
2026-01-31 17:23:12 1.0 5 M    Slovenia
2026-01-31 15:53:31 5.1 10 A    Off East Coast of Kamchatka
2026-01-31 11:54:52 5.3 10 A    Iceland
2026-01-31 02:19:04 1.9 1 A    Poland
2026-01-31 01:00:52 2.3 8 M    Croatia
2026-01-30 23:03:26 4.5 10 A    Eastern Siberia, Russia
2026-01-30 12:39:06 1.9 0 M    Hungary - Pest megye
2026-01-30 12:17:02 1.8 0 M    Croatia
2026-01-30 12:02:07 1.8 9 M    Austria
2026-01-30 11:02:45 1.8 0 M    Austria
2026-01-30 09:53:54 1.4 0 M    Hungary - Baranya megye
2026-01-30 09:38:52 2.0 3 M    Croatia
2026-01-30 09:10:15 1.0 0 M    Hungary - Baranya megye
2026-01-30 09:09:25 1.3 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-01-30 08:54:52 1.2 0 M    Hungary - Fejer megye
2026-01-30 00:24:24 2.2 0 M    Slovenia
2026-01-29 19:40:28 3.9 109 A    Albania
2026-01-29 13:35:05 1.4 3 M    Croatia
2026-01-29 12:43:00 1.8 0 M    Hungary - Pest megye
2026-01-29 10:00:54 1.2 0 M    Hungary - Baranya megye
2026-01-29 07:48:46 5.3 10 A    Bering Sea
2026-01-29 00:55:25 1.8 7 A    Czech and Slovak Republics
2026-01-28 19:40:58 2.0 0 A    Poland
2026-01-28 15:45:36 1.7 9 M    Austria
2026-01-28 14:18:53 2.0 0 M    Hungary - Pest megye
2026-01-28 14:07:18 1.9 0 M    Croatia
2026-01-28 13:43:21 1.9 0 M    Hungary - Bacs-Kiskun megye
2026-01-28 12:39:48 2.2 0 M    Austria
2026-01-28 10:45:53 5.4 10 A    Near East Coast of Honshu, Japan
2026-01-28 09:14:13 5.1 10 A    Kamchatka Peninsula, Russia
2026-01-28 08:34:35 5.5 10 A    Mindanao, Philippines
2026-01-28 08:26:47 1.4 0 M    Slovakia
2026-01-28 08:24:24 5.4 10 A    Off East Coast of Kamchatka
2026-01-28 07:57:45 4.9 10 A    Kamchatka Peninsula, Russia
2026-01-28 06:47:02 5.8 10 A    Mindanao, Philippines
2026-01-28 03:33:10 2.1 1 M    Austria
2026-01-28 03:29:56 2.0 5 M    Croatia
2026-01-28 01:58:15 5.0 10 A    Southern Mid Atlantic Ridge
2026-01-27 23:33:37 4.8 10 A    Kyrgyzstan
2026-01-27 18:49:58 1.4 17 M    Romania
2026-01-27 17:54:06 4.3 182 A    Greece-Albania Border Region
2026-01-27 17:52:59 5.0 69 A    Central Mediterranean Sea
2026-01-27 15:03:01 2.2 11 A    Poland
2026-01-27 14:17:51 2.2 4 A    Poland
2026-01-27 14:13:54 2.0 11 M    Austria
2026-01-27 13:20:19 2.1 0 M    Hungary - Pest megye
2026-01-27 13:17:36 1.7 1 M    Romania
2026-01-27 12:59:32 2.1 0 M    Hungary - Pest megye
2026-01-27 12:37:11 2.0 0 M    Romania
2026-01-27 12:26:53 1.7 14 M    Croatia
2026-01-27 11:02:40 2.1 0 M    Slovakia
2026-01-27 10:59:42 2.1 0 M    Austria
2026-01-27 10:52:39 3.7 10 A    Adriatic Sea
2026-01-27 10:23:56 1.9 0 M    Hungary - Fejer megye
2026-01-27 04:29:48 4.9 10 A    Near East Coast of Kamchatka
2026-01-27 02:47:34 5.0 10 A    Hokkaido, Japan Region
2026-01-27 01:20:51 5.4 192 A    Java, Indonesia
2026-01-27 00:49:03 5.3 10 A    Near East Coast of Kamchatka
2026-01-27 00:42:44 5.1 10 A    Kamchatka Peninsula, Russia
2026-01-26 23:48:57 4.4 10 A    Ukraine/Moldova/SW Russia Region
2026-01-26 17:28:58 4.7 10 A    Carlsberg Ridge
2026-01-26 17:21:33 4.2 10 A    Baltics/Belarus/Northwestern Russia Reg.
2026-01-26 16:43:41 4.8 10 A    Western Arabian Peninsula
2026-01-26 14:44:56 5.5 10 A    Kuril Islands
2026-01-26 14:00:07 3.5 10 A    Poland
2026-01-26 12:59:21 2.0 0 M    Romania
2026-01-26 12:54:47 2.0 0 M    Hungary - Bacs-Kiskun megye
2026-01-26 11:36:30 5.4 10 A    East Siberian Sea
2026-01-26 10:21:22 5.3 10 A    Kamchatka Peninsula, Russia
2026-01-26 10:14:55 1.0 0 M    Hungary - Veszprem megye
2026-01-26 08:23:58 1.4 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-01-26 06:56:12 5.3 10 A    Gansu, China
2026-01-26 04:43:17 4.6 10 A    Kamchatka Peninsula, Russia
2026-01-26 00:47:23 4.7 10 A    Turkey
2026-01-25 20:56:58 1.9 4 M    Romania
2026-01-25 08:41:26 2.1 2 M    Austria
2026-01-25 04:35:03 2.1 2 M    Croatia
2026-01-25 03:44:30 1.9 0 M    Bosnia and Herzegovina
2026-01-25 01:26:13 2.3 4 M    Croatia
2026-01-24 21:25:33 5.1 10 A    Andreanof Islands, Aleutian Islands
2026-01-24 21:24:44 1.7 1 M    Slovakia
2026-01-24 14:55:26 0.1 5 M    Hungary - Fejer megye
2026-01-24 09:14:20 2.1 0 M    Croatia
2026-01-24 09:07:03 1.7 7 M    Romania
2026-01-24 05:36:59 3.1 10 M    Northern Italy
2026-01-24 00:53:21 0.1 5 M    Hungary - Fejer megye
2026-01-23 22:38:13 2.0 1 A    Poland
2026-01-23 22:11:51 1.6 4 M    Croatia
2026-01-23 21:25:10 4.8 10 A    Turkey
2026-01-23 21:24:38 5.1 10 A    Turkey
2026-01-23 15:12:37 1.7 2 A    Poland
2026-01-23 12:50:11 1.9 0 M    Romania
2026-01-23 12:39:28 2.1 0 M    Austria
2026-01-23 12:32:47 1.4 0 M    Hungary - Heves megye
2026-01-23 12:32:16 1.6 0 M    Croatia
2026-01-23 11:55:04 1.9 0 M    Croatia
2026-01-23 11:43:40 2.5 1 M    Croatia
2026-01-23 11:18:08 4.9 10 A    Southern Iran
2026-01-23 10:35:34 1.9 0 M    Croatia
2026-01-23 10:23:22 1.7 0 M    Slovakia
2026-01-23 09:59:55 1.7 0 M    Hungary - Pest megye
2026-01-23 08:25:45 5.0 10 A    Rat Islands, Aleutian Islands
2026-01-23 01:34:41 0.2 5 M    Hungary - Fejer megye
2026-01-23 01:34:04 0.1 5 M    Hungary - Fejer megye
2026-01-22 19:38:48 5.5 10 A    Alaska Peninsula
2026-01-22 19:37:12 3.4 1 A    Poland
2026-01-22 19:05:19 0.0 5 M    Hungary - Fejer megye
2026-01-22 15:58:47 1.7 0 M    Bosnia and Herzegovina
2026-01-22 15:41:53 1.6 3 M    Poland
2026-01-22 14:31:26 5.6 10 A    Hokkaido, Japan Region
2026-01-22 13:59:08 2.2 0 M    Austria
2026-01-22 12:42:30 6.2 10 A    Near East Coast of Kamchatka
2026-01-22 11:23:21 1.7 0 M    Hungary - Fejer megye
2026-01-22 11:06:32 1.9 0 M    Slovakia
2026-01-22 10:23:14 1.8 0 M    Slovakia
2026-01-22 10:07:27 1.4 0 M    Austria
2026-01-22 06:54:10 2.0 0 M    Austria
2026-01-22 05:22:33 4.8 10 A    Southern Iran
2026-01-22 03:44:57 1.8 0 A    Poland
2026-01-22 03:21:40 4.7 10 A    Southern Iran
2026-01-22 02:53:07 2.8 13 M    Serbia
2026-01-22 00:32:29 2.0 8 M    Croatia
2026-01-21 22:21:44 1.7 4 M    Romania
2026-01-21 21:43:07 5.1 10 A    Myanmar-India Border Region
2026-01-21 20:29:02 4.7 10 A    Turkey
2026-01-21 17:11:50 3.6 10 A    Poland
2026-01-21 16:37:47 5.7 10 A    Volcano Islands, Japan Region
2026-01-21 14:47:36 2.7 4 M    Bosnia and Herzegovina
2026-01-21 12:07:17 1.2 0 M    Austria
2026-01-21 11:01:21 1.1 0 M    Hungary - Komarom-Esztergom megye
2026-01-21 11:00:52 1.6 0 M    Austria
2026-01-21 10:33:10 1.7 0 M    Hungary - Veszprem megye
2026-01-21 10:09:34 1.4 0 M    Slovakia
2026-01-21 09:57:35 1.4 0 M    Austria
2026-01-21 09:16:37 3.9 0 A    Poland
2026-01-21 01:08:27 1.6 6 M    Romania
2026-01-21 01:05:59 4.8 10 A    Owen Fracture Zone Region
2026-01-21 00:58:15 4.4 10 A    Eastern Gulf of Aden
2026-01-21 00:26:54 4.8 10 A    Socotra Region
2026-01-20 22:22:51 3.4 10 M    NW Balkan Region
2026-01-20 20:07:02 2.1 9 M    Romania
2026-01-20 18:01:05 1.9 6 M    Romania
2026-01-20 17:52:12 5.2 10 A    Primor'ye, Russia
2026-01-20 17:11:45 5.6 10 A    Tanzania
2026-01-20 16:52:15 2.9 11 M    Ukraine/Moldova/SW Russia Region
2026-01-20 14:00:51 1.1 5 M    Romania
2026-01-20 13:30:48 1.2 0 M    Croatia
2026-01-20 12:28:23 1.2 0 M    Austria
2026-01-20 11:16:46 1.5 0 M    Slovakia
2026-01-20 11:15:47 1.6 0 M    Hungary - Fejer megye
2026-01-20 11:14:43 4.8 10 A    Carlsberg Ridge
2026-01-20 10:54:01 1.2 1 M    Croatia
2026-01-20 10:08:13 1.7 0 M    Hungary - Fejer megye
2026-01-20 09:59:08 1.5 0 M    Hungary - Komarom-Esztergom megye
2026-01-20 07:21:50 6.4 10 A    Eastern New Guinea Reg., P.N.G.
2026-01-20 06:04:10 4.9 10 A    Ascension Island Region
2026-01-20 04:12:45 2.2 2 M    Slovenia
2026-01-20 04:11:11 2.8 92 M    Bosnia and Herzegovina
2026-01-20 03:33:19 1.7 0 M    Romania
2026-01-20 03:19:14 1.0 5 M    Slovenia
2026-01-20 01:05:11 1.9 4 M    Hungary
2026-01-19 21:35:02 1.4 0 M    Croatia
2026-01-19 20:06:11 2.3 2 A    Poland
2026-01-19 19:01:37 1.5 0 A    Poland
2026-01-19 19:00:25 5.4 10 A    Mindanao, Philippines
2026-01-19 13:14:46 4.9 10 A    Western Iran
2026-01-19 13:02:22 6.0 10 A    Southeast of Loyalty Islands
2026-01-19 12:24:05 0.6 0 M    Austria
2026-01-19 11:32:08 5.1 10 A    Yunnan, China
2026-01-19 11:02:36 5.2 10 A    Southern Sumatra, Indonesia
2026-01-19 11:01:55 1.8 0 M    Hungary - Komarom-Esztergom megye
2026-01-19 06:21:09 5.5 10 A    Northwestern Kashmir
2026-01-18 20:30:10 4.7 10 A    Northcentral Siberia, Russia
2026-01-18 12:48:54 4.8 10 A    East of Kuril Islands
2026-01-17 21:44:27 1.2 7 M    Croatia
2026-01-17 12:53:32 1.0 4 M    Austria
2026-01-17 06:46:41 5.4 10 A    Off East Coast of Kamchatka
2026-01-17 03:39:22 3.8 230 A    Dodecanese Islands, Greece
2026-01-17 02:57:16 1.4 9 M    Croatia
2026-01-16 19:34:12 5.4 10 A    Hokkaido, Japan Region
2026-01-16 15:40:52 2.4 3 M    Croatia
2026-01-16 15:03:19 1.5 0 M    Romania
2026-01-16 14:52:43 0.9 1 M    Romania
2026-01-16 11:48:36 1.3 1 M    Croatia
2026-01-16 11:46:22 1.5 0 M    Romania
2026-01-16 10:28:51 4.2 10 A    Albania
2026-01-16 08:56:27 1.4 0 M    Austria
2026-01-16 03:25:57 5.7 10 A    Off Coast of Oregon
2026-01-15 23:30:53 0.6 7 M    Austria
2026-01-15 22:04:34 4.0 112 A    Greece
2026-01-15 21:23:24 0.6 13 M    Austria
2026-01-15 20:44:19 2.0 3 M    Croatia
2026-01-15 19:36:50 1.5 14 M    Austria
2026-01-15 19:17:39 1.5 6 M    Romania
2026-01-15 12:39:36 1.8 0 M    Austria
2026-01-15 12:33:25 2.2 0 M    Romania
2026-01-15 12:20:40 1.4 0 M    Hungary - Heves megye
2026-01-15 10:17:17 1.7 0 M    Slovakia
2026-01-15 08:52:43 5.8 10 A    Rat Islands, Aleutian Islands
2026-01-15 08:35:16 4.5 10 M    Southern Italy
2026-01-15 08:26:23 1.4 0 M    Slovakia
2026-01-15 08:14:14 4.3 10 A    Southern Italy
2026-01-15 06:02:08 4.5 10 M    Southern Italy
2026-01-15 05:48:04 4.6 10 A    Western Honshu, Japan
2026-01-15 01:52:22 --- 1 M    Serbia
2026-01-14 23:18:30 4.8 10 A    Qinghai, China
2026-01-14 22:13:15 5.7 10 A    Hokkaido, Japan Region
2026-01-14 20:36:32 5.3 10 A    Northwest of Kuril Islands
2026-01-14 17:27:49 5.2 10 A    Central Mid Atlantic Ridge
2026-01-14 16:55:49 1.6 10 M    Romania
2026-01-14 12:38:32 1.4 0 M    Austria
2026-01-14 12:28:47 1.7 0 M    Romania
2026-01-14 10:42:38 1.2 6 M    Romania
2026-01-14 09:23:15 1.7 0 M    Slovakia
2026-01-14 07:51:11 1.4 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-01-14 07:40:16 1.2 0 M    Austria
2026-01-13 22:03:49 2.6 3 A    Poland
2026-01-13 18:13:32 4.7 10 A    Northern and Central Iran
2026-01-13 13:00:21 1.7 0 M    Austria
2026-01-13 08:51:40 4.9 10 A    Northwest of Kuril Islands
2026-01-13 08:39:52 4.6 10 A    Pakistan
2026-01-13 08:27:58 4.3 20 M    Northern Italy
2026-01-13 07:34:16 6.5 115 A    Kuril Islands
2026-01-13 00:34:17 5.8 10 A    Kuril Islands
2026-01-12 17:44:12 2.2 5 M    Czech and Slovak Republics
2026-01-12 14:34:28 1.7 8 M    Austria
2026-01-12 11:34:16 1.9 0 M    Slovakia
2026-01-12 10:43:38 1.6 0 M    Austria
2026-01-12 09:43:02 1.7 0 M    Slovakia
2026-01-12 06:28:58 4.0 7 M    Northern Italy
2026-01-12 06:21:33 5.4 10 A    Off East Coast of Kamchatka
2026-01-12 00:14:44 4.0 10 A    former Yugoslav republic of Macedonia
2026-01-11 19:37:50 5.5 10 A    Kuril Islands
2026-01-11 18:28:26 5.4 10 A    Sea of Okhotsk
2026-01-11 17:02:42 4.7 10 A    Western Iran
2026-01-11 07:29:44 5.5 10 A    East of Kuril Islands
2026-01-11 04:15:33 5.3 10 A    Near East Coast of Honshu, Japan
2026-01-10 23:39:32 1.2 5 M    Romania
2026-01-10 23:25:53 1.4 3 M    Romania
2026-01-10 21:03:03 2.0 2 M    Bosnia and Herzegovina
2026-01-10 20:19:22 1.2 9 M    Romania
2026-01-10 15:34:04 5.5 10 A    Near East Coast of Kamchatka
2026-01-10 14:58:21 6.5 10 A    Talaud Islands, Indonesia
2026-01-10 14:38:13 4.9 10 A    Near East Coast of Kamchatka
2026-01-10 11:31:09 5.4 10 A    Off East Coast of Kamchatka
2026-01-10 08:14:48 4.6 10 A    Southern Greece
2026-01-10 07:57:46 5.8 10 A    Off East Coast of Kamchatka
2026-01-10 05:23:26 1.8 9 M    Romania
2026-01-10 04:53:20 4.9 10 M    Southern Italy
2026-01-10 03:39:01 5.6 10 A    East of Kuril Islands
2026-01-10 01:05:57 4.9 10 A    Kamchatka Peninsula, Russia
2026-01-10 00:20:41 4.8 10 A    Barents Sea
2026-01-09 19:04:24 0.0 5 M    Hungary - Fejer megye
2026-01-09 18:18:17 2.0 2 A    Poland
2026-01-09 18:12:38 2.1 1 M    Croatia
2026-01-09 14:28:56 3.9 0 M    Northern Italy
2026-01-09 13:04:14 2.7 0 M    Poland
2026-01-09 12:35:38 2.0 0 M    Ukraine/Moldova/SW Russia Region
2026-01-09 09:49:56 1.9 0 M    Romania
2026-01-09 08:18:16 1.7 0 M    Romania
2026-01-08 21:14:03 5.2 10 A    Tajikistan
2026-01-08 16:59:58 4.9 10 A    Tajikistan-Xinjiang Border Region
2026-01-08 12:00:41 1.8 0 M    Slovakia
2026-01-08 05:17:40 5.5 10 A    Peru-Ecuador Border Region
2026-01-08 01:50:11 4.8 23 M    Central Mediterranean Sea
2026-01-08 01:31:40 3.5 10 M    Bosnia and Herzegovina
2026-01-07 23:24:32 2.8 4 A    Poland
2026-01-07 22:09:10 5.1 10 A    East Siberian Sea
2026-01-07 17:09:12 3.1 5 M    Bosnia and Herzegovina
2026-01-07 15:48:07 1.9 4 M    Slovenia
2026-01-07 15:02:43 1.2 5 M    Romania
2026-01-07 10:22:30 1.3 0 M    Slovakia
2026-01-07 08:10:54 4.3 10 A    Ethiopia
2026-01-07 07:59:35 1.1 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-01-07 03:02:53 6.3 10 A    Philippine Islands Region
2026-01-06 20:08:45 3.3 12 M    Croatia
2026-01-06 19:17:15 4.8 10 A    Tajikistan-Xinjiang Border Region
2026-01-06 18:18:45 5.7 10 A    Off East Coast of Kamchatka
2026-01-06 18:04:47 5.1 10 A    Hokkaido, Japan Region
2026-01-06 15:07:55 4.5 10 A    Northern and Central Iran
2026-01-06 14:59:59 3.0 1 M    Czech and Slovak Republics
2026-01-06 14:36:42 3.3 1 M    Croatia
2026-01-06 13:40:29 0.5 11 M    Austria
2026-01-06 13:15:00 1.3 2 M    Austria
2026-01-06 10:09:28 5.5 10 A    Mauritius/Reunion Region
2026-01-06 07:16:25 5.2 10 A    Near East Coast of Kamchatka
2026-01-06 03:21:13 2.5 0 M    Croatia
2026-01-06 02:02:03 1.7 1 A    Poland
2026-01-06 01:18:50 5.8 10 A    Western Honshu, Japan
2026-01-05 22:31:44 4.9 10 A    Northwest of Kuril Islands
2026-01-05 21:11:52 2.2 2 M    Croatia
2026-01-05 17:52:32 2.3 0 A    Poland
2026-01-05 14:39:31 2.3 6 M    Austria
2026-01-05 12:39:25 1.8 0 M    Austria
2026-01-05 11:12:51 0.4 5 M    Hungary - Fejer megye
2026-01-05 10:48:54 2.0 0 M    Croatia
2026-01-05 09:23:20 1.7 0 M    Romania
2026-01-05 06:57:27 2.4 1 M    Croatia
2026-01-05 03:55:34 1.1 8 M    Austria
2026-01-05 03:33:27 1.2 5 M    Hungary - Borsod-Abauj-Zemplen megye
2026-01-05 02:31:39 4.0 22 M    Central Italy